Sullivan's Island
Sullivan's Island Market Report
$1,857,283
AVERAGE PRICE OF 198 HOMES$1,753,501
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$4,021,514
AVERAGE PRICE OF 35 HOMES WITH A POOL$2,961,362
AVERAGE PRICE OF 105 MULTI-MILLION DOLLAR HOMES$2,065,571
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $1,857,283 |
| Avg Bedrooms | 3.68 beds |
| Avg Bathrooms | 3.15 baths |
Average Price by Bedrooms
| 1 bedroom | $1,227,966 |
| 2 bedrooms | $755,499 |
| 3 bedrooms | $1,040,269 |
| 4 bedrooms | $2,349,977 |
| 5 bedrooms | $3,027,367 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lucy Beckham | 107 | $1,646,164 | 74 days |
| Wando High School | 64 | $2,685,037 | 149 days |
| Hanahan High School | 7 | $565,420 | 2 days |
| Philip Simmons | 6 | $953,333 | 88 days |
| West Ashley High School | 3 | $446,166 | 49 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 198 | $1,857,283 | 96 days |
| Newly Built Homes | 29 | $1,753,501 | 82 days |
| Homes with a Pool | 35 | $4,021,514 | 81 days |
| Multi-Million Dollar Homes | 105 | $2,961,362 | 91 days |
| Reduced Price Homes | 7 | $2,065,571 | 51 days |
| Distressed Homes | n/a | n/a | n/a |

