Mount Pleasant
Mount Pleasant Market Report
$1,430,279
AVERAGE PRICE OF 765 HOMES$2,265,063
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$2,765,484
AVERAGE PRICE OF 109 HOMES WITH A POOL$2,221,790
AVERAGE PRICE OF 381 MULTI-MILLION DOLLAR HOMES$669,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $1,430,279 |
| Avg Bedrooms | 3.69 beds |
| Avg Bathrooms | 3.14 baths |
Average Price by Bedrooms
| 1 bedroom | $376,533 |
| 2 bedrooms | $563,721 |
| 3 bedrooms | $937,551 |
| 4 bedrooms | $1,609,764 |
| 5 bedrooms | $2,245,991 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Wando High School | 423 | $1,222,803 | 75 days |
| Lucy Beckham | 341 | $1,688,324 | 68 days |
| Burke High School | 1 | $1,199,000 | 60 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 765 | $1,430,279 | 72 days |
| Newly Built Homes | 83 | $2,265,063 | 124 days |
| Homes with a Pool | 109 | $2,765,484 | 69 days |
| Multi-Million Dollar Homes | 381 | $2,221,790 | 79 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 1 | $669,000 | 9 days |

